Safety Boat - Phil Whitby and Sandra Walsingham
| Rank | Tally | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senior | LIGHTNING 368 | 252 | Steve Oliver | 1148 | 193656 | 0:36:56 | 0:32:10 | 0.75 | |||
| 2 | 3 | Senior | LASER | 000 | Simon Kendall | 1080 | 193608 | 0:36:08 | 0:33:27 | 2.00 | ||
| 3 | 5 | Senior | LASER | 100948 | Levy Leverson | 1080 | 194200 | 0:42:00 | 0:38:53 | 3.00 | ||
| 4 | 1 | Senior | LASER | 108845 | Martin Kimber | 1080 | DNC | 9.00 | ||||
| 4 | 6 | Senior | LASER | 23531 | Sandra Walsingham | 1080 | DNC | 9.00 | ||||
| 4 | 2 | Senior | LASER | 85160 | Steve Whitting | 1080 | DNC | 9.00 | ||||
| 4 | 4 | Senior | SOLO | 3892 | Dave Bennett | 1155 | DNC | 9.00 | ||||
| 4 | Senior | LASER | 192719 | James Gough-Allen | 1080 | DNC | 9.00 | |||||
| 4 | Senior | GULL | 666 | Roy Tootell | Jack | 1363 | DNC | 9.00 | ||||
| 4 | Senior | TOPPER | 35226 | Tina Leverson | 1290 | DNC | 9.00 | |||||
| 4 | Senior | LASER | 136533 | Andy Maltby | 1080 | DNC | 9.00 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com