| Rank | Boat Name | Class | HelmName |
A8 08/06/2010 |
Total | Nett |
|---|---|---|---|---|---|---|
| 1st | Bluebird | Corribee | Richard Allman | 0.75 | 0.75 | 0.75 |
| 2nd | Stella Maris | SK700 | Mark Prue | 2.00 | 2.00 | 2.00 |
| 3rd | Sea Weaver | Sadler 26 | Sandra Walsingham | 3.00 | 3.00 | 3.00 |
| 4th | Duo of Whitby | Hunter Duette | Dave Bennett | 4.00 | 4.00 | 4.00 |
| 5th | Whiffler | Sadler 25 | Chris | 5.00 | 5.00 | 5.00 |
| 6th | Allouette | Hunter Duette | Martin Kimber | 6.00 | 6.00 | 6.00 |
| 7th | Blossom | Leisure 23 | Tom Aston | 7.00 | 7.00 | 7.00 |
| 8th | Helouise | Hurley 24/70 | Tim Ingram | 8.00 | 8.00 | 8.00 |
| 9th | White Space | Westerly Griffon | Roy Tootell | 9.00 | 9.00 | 9.00 |
| 10th | Zalophus | Seal 22 | Bill Gerken | 10.00 | 10.00 | 10.00 |
| 11th | Pretty Penny | Hunter Duette | Keith Kendall | 16.00 DNC | 16.00 | 16.00 |
| 11th | Strawbuckie | Hunter Sonata | Gary Laity | 16.00 DNC | 16.00 | 16.00 |
| 11th | Teresa | Westerley Warwick | Alan Casey | 16.00 DNC | 16.00 | 16.00 |
| 11th | Sally Ann | Westerly Griffon | Pete Jenkins | 16.00 DNC | 16.00 | 16.00 |
| Rank | Boat Name | Class | HelmName | Place | Points |
|---|
Sailwave Scoring Software 2.02 build 1
www.sailwave.com